Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Export Of Data | Excel |
Brand | PPI |
Signal Conditioning | L-C Anlog Filter |
Connections | Screw Type Male Female Detachble |
Mounting | Panel |
Recording Capacity | 2 GB Flash Memory |
Recording Mode | Continuos |
Input Resistance | 8 MOhm |
Sampling Time | 500mS Per Second |
Keys | 2 Tactile Switches |
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Display | 160 X 80 Monochrome Graphic Display |
Dimension | 80 (H) X 160 (W) X 144 (D)mm |
Brand | PPI |
No. Of Channels | Multichannel |
Product Details:
Model Name/Number | ScanLog 8C |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | CSV |
Display | 160 X 80 STN Monochrome Graphic LCD |
Dimension | 80 (H) X 160 (W) X 144 (D),mm |
Brand | PPI |
No. Of Channels | Multichannel |
Product Details:
Model Name/Number | UniLog Plus |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | CSV |
Display | 2 Rows of 16 Characters LCD Display |
Dimension | 96 (H) X 96 (W) X 65 (D) mm |
Brand | PPI |
No. Of Channels | Multichannel |
Power Supply | 85~264 VAC,50/60 Hz,Single Phase |
Memory | 2 GB Memory,Approx. 38,56,000 Records |
Accuracy | For Thermocouples & RTD +- 0.25% of reading +- 1 DegreeC For DC Linear Volts / Current +- 0.25% of readin |
Product Details:
Model Name/Number | UniLog |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | CSV |
Display | 2 Rows of 16 Characters LCD Display |
Dimension | 96 X 96 X 65 mm ( H x W x D ) |
Brand | PPI |
No. Of Channels | Multichannel |
Power Supply | 264 VAC |
Memory | 2 GB Memory,Approx. 38,56,000 Records |
Accuracy | For Thermocouples & RTD +- 0.25% of reading +- 1 DegreeC For DC Linear Volts / Current +- 0.25% of readin |
Mounting | Wall Mounting |
Connections | Screw Type |
Keys | 4 Tactile Switches |
Pen Drive Interface | USB Connector Type A |
Sampling Time | 500 mS Per Channel |
Product Details:
Model Name/Number | TCW210-TH |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Environmental Data Monitoring and Data Logging |
Parameter To Be Monitored | Temperature and Humidity |
Export Of Data | CSV |
Dimension | 130 x 70 x 30 mm |
Brand | Teracom |
Applications
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | CSV |
Display | 2 Rows of 16 Characters LCD Display |
Dimension | 96 x 96 x 65 mm ( W x H x D ) |
Brand | PPI |
No. Of Channels | Multichannel |
Keys | 4 Tactile Switches |
Pen Drive Interface | USB Connector Type A |
Connection | Screw Type |
Features:
Product Details:
Model Name/Number | Unilog Pro Plus |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | 2 Rows of 16 Characters LCD Display with Back-Light LED |
Dimension | 96 X 96 X 65 mm ( H x W x D ) |
Brand | PPI |
No. Of Channels | Multichannel |
Input Resistance | 8 MOhm |
Signal Conditioning | L-C Analog Filter |
Connections | Screw Type |
Recording Mode | Continous |
Mounting | Panel Mount |
Product Details:
Model Name/Number | TCW220 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Environmental Data Monitoring and Data Logging |
Parameter To Be Monitored | Universal |
Interface | Ethernet |
Export Of Data | CSV |
Dimension | 115 x 90 x 40 mm |
Applications
Product Details:
Control Type | On-Off |
Brand | PPI |
Size | 70 X 60 X 110 mm ( H x W x D ) |
Weight | 100 gm |
Mounting Type | DIN Rail |
Max Distance | 1200 meters |
Storage Temperature | -10 To 70 DegreeC |
Physical Terminals | Screw Terminals |
Product Details:
Model Name/Number | Unilog Ultra |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Universal |
Interface | HMI |
Export Of Data | CSV |
Display | 7 " Color Touchscreen |
Dimension | 204 (W) X 145 (H) X 34 (D), mm |
Brand | PPI |
Country of Origin | Made in India |