Product Details:
Model Name/Number | FrizCon |
Overall Dimension | 80 (H) X 160 (W) X 68.2 (D), mm |
Brand | PPI |
Country of Origin | Made in India |
Graphic LCD | 128 X 64 STN Monochrome |
Sensor-1 Cabinet Temperature (User Programmable) | RTD Pt100, 3 wire DC Linear : 0-20 mA, 4-20 mA, 0-5 V, 0-10 V, 1-5 V |
Sensor-2 Coil or Filter Temperature (User Programmable) | RTD Pt100, 3 wire DC Linear : 0-20 mA, 4-20 mA, 0-5 V, 0-10 V, 1-5 V (Sensor-2 input can be disabled |
Accuracy | RTD Pt100 : +- 0.25% of reading +- 0.1 DegreeC DC Volts/Current : +- 0.25% of reading +- 1 LSD |
Display Resolution | Fixed 0.1 DegreeC (for both Sensor-1 & Sensor-2 Temperature) |
128 X 64 STN Monochrome Graphic Display
Sensor-1 : Cabinet Temperature - RTD Pt100 or DC Linear (mA / V)
Sensor-2 : Coil or Filter Temperature - RTD Pt100 or DC Linear (mA /V) Input
In-Built Time Delay for Compressor On-Off Operation
Single or Dual (Cascade) Compressor Operation
In-Built Time Delay between Cabinet & Cascade Compressor Switching
Digital Inputs for Cabinet & Cascade Compressor HP / LP Faults
Door Open Detection & Alarm
RS485 MODBUS RTU Serial Port
UniversalSupply Voltage : 85 ~ 264VAC, 50/60 Hz