Product Details:
Model Name/Number | THS 13/14 |
Brand | PPI |
Humidity | 0 to 100% |
Measuring Temperature | 0 to 50 DegreeC |
Accuracy Temperature | +/- 0.3 DegreeC at 25 DegreeC |
Measurement Media | Air |
DC Voltage | 35 V |
Output Connection | Screw Terminals |
Isolation | Non Isolated |
Operating Temperature | -40 to 85 DegreeC |
Power Supply | 15 to 35 VDC & 19 to 29 VAC |
Consumption Current | DC 56 mA / AC 150 mA |
Electrical Connection | 4P Connection |
Product Details:
Model Name/Number | RH 20 |
Brand | PPI |
Usage/Application | Pharma |
Humidity | 0 to 100% Thin Film Capacitor |
Long Term Stability | Less than 2% RH per Year (Typical) |
DC Voltage | 5 V |
Probe Material | Patented Solid Polymer |
Ambient Temperature | -20 to 60 DegreeC |
Operating Temperature | -20 To 60 DegreeC |
Mesurment Media | Air |