Product Details:
Brand | Unipos |
Usage/Application | Office Buildings |
Alarm Sensor Type | Optical |
Power Source | 10 to 30 VDC |
Voltage | 10 to 30 VDC |
Weight | 0.100 kg |
Operating Temp. | -10 to +55 DegreeC |
Operating Voltage | 10 to 30 VDC |
Sensitivity | complies with EN 54-7:2000+ A1:2002 |
Size/Dimension | 100 mm, h 47mm |
Is It Ce Certified | Ce Certified |
Is It Gsm Service | Non Gsm Service |
Start-Up Time Max | up to 40s |
Permissible Current Max | 18mA/10VDC ; 55mA/30VDC |
Reset Time | 2s |
Product Details:
Model Number | TSC200-15 |
Usage/Application | Industrial, commercial and communications systems |
Brand | TERACOM |
Sensed Current Type | AC, DC |
Sensing Current | 0.3 to 15A |
Accuracy | +- 2% |
Operating Temperature | -25 deg C to 55 deg C |
Supply voltage range | 4.0 to 5.5 V |
Maximum supply current | 15 mA |
Resolution | 0.1 A |
frequency | 48 to 65 Hz |
Dimensions | 85 x 35.1 x 23.5 mm |
Features:-
Applications
Product Details:
Model Name/Number | TSV200-60i |
Usage/Application | Industrial Automation |
Brand | TERACOM |
Power Supply | 4.5 to 5.5 V |
Dimension | 85 x 35.1 x 23.5 mm |
Maximum supply current (1-Wire bus) | 40 mA |
Input DC voltage range | 0 to 60 VDC |
Resolution | 0.1 V |
Accuracy | +-2 % |
Isolation voltage | 1000 VDC |
Operating temperature range | 0 to +40 DegreeC |
Features
Applications
Product Details:
Brand | TERACOM |
Pressure Ranges | 300 to 1100 hPa |
Model Name/Number | TSP200 |
Temperature | -20 to +70 DegreeC |
Supply Voltage | 4.0 to 5.5 V |
Accuracy | +- 0.12 hPa; Relative accuracy (950 to 1050hPa, @25 DegreeC) |
Size | 85 x 35.1 x 23.5 mm |
Features
Applications
Product Details:
Model Name/Number | TSV100 |
Temperature | 0 to +40 DegreeC Operating Temperature Range |
Humidity | 5 to 85 %RH (non-condensing) Operating Humidity Range |
Range | 0 to 250 VAC |
Detection level with open jumper | 85 VAC |
Detection level with close jumper (default | 170 VAC |
Threshold | +-8 VAC |
Dimensions | 85 x 35.1 x 23.5 mm |