Product Details:
Voltage | 264 V |
Brand | Scanner Plus |
Frequency | 60 Hz |
Number of Channel | 8 / 16 |
Programmable Alarms for Each Channel | 4 Channel |
Fast Channel Update Rate | 0.25 Seconds Per Channel |
Dimensions | 96 X 192 X 100 mm ( H x W X D ) |
Key Type | 6 Tactile Switches |
Signal Cordinating | L-C Analog Filter |
Max Distance | 1200 meters |
Product Details:
Brand | Neuro |
Display Type | Digital |
Input Current | 20mA |
Dimensions | 48 X 48 X 110 mm (H x W x D) |
Number of Alarm | 2 Alarm Relays |
Max. Distance | 1200 Meters |
Max. Units Per Loop | 31 Loop |
Terminals | Screw Type |
Storage Temperature | -10 to +70 DegreeC |
Safety Standards | Meets EN61010, Installation Catagory II |
Input Resistance | 8 MOhm |
Signal Conditioning | L-C Analog Filter with Programmable Digital Low-Pass Filter |
Product Details:
Brand | PPI |
Size | 90 x 90 mm |
Model Name/Number | Neuro 100 Ex |
Usage/Application | Temperature Indicator |
Display Type | Digital |
Weight | 225 gm |
DC Votlage | 24 V |
Dimension | 96 x 96 x 100 mm (H x W x D) |
Number of Digits | 5 Digits |
Digits Height | 0.5" |
Physical Terminals | Screw Type |
Power Consumption | 5 VA |
Line Voltage | 264 VAC |
Alarm Channels | 2 Independent |
Product Details:
Brand | Scanex |
Usage/Application | Temperature Indicator |
Size | 48(H) X 48(W) X 85(D) mm |
Frequency | 60Hz |
Weight | 225gm,Appx |
Supply Voltage | 264 V |
Sampling Time | 200mS (5 Samples per Second) |
Terminals | Screw Type |
Consumption | 5VA Max |
Product Details:
Brand | PPI |
Input Type | Current (mA) |
Model Name/Number | FPI -3T |
Usage/Application | Temperature Indicator |
Supply Voltage | 264V |
Resolution | 1 DegreeC for Thermocouple & 0.1 DegreeC for RTD |
Enclosure Size | 240 x 140 x 90 mm ( H x W x D ) |
PCB Size | 80 x 80 mm |
Product Details:
Brand | ProceX |
Display Range | User Adjustable from -1999 to 9999 Counts |
Display Type | Digital |
Weight | 225 gm |
Dimension | 48 x 48 x 85 mm (H x W x D) |
Programmable Alarms | 2 Alarms |
Number of Digit | 4 Digit |
Key Status | 3 Tactile Switches |
Consumption | 5 va Max |
Terminals | Screw Type |
Product Details:
Brand | PPI |
Voltage | 85~264 V |
Accuracy | +-0.25% of reading, +-1 LSD, +-1 DegreeC |
Weight | 225gm |
Channel Versions | 4/8/12/16 |
Programmable Alarms for Each Channel | 4 |
Communication Port | RS485 Serial |
Dimension | 96(H) X 96(W) X 65(D) mm |
Frequency | 50/60 Hz |
Input Resistance | 8 MOhm |
Product Details:
Size/Dimension | 96 x 96 x 100 mm ( H x W x D ) |
Brand | PPI |
Weight | 225 gm |
Model Name/Number | HumiTherm iS |
Color | Black |
Frequency | 60 Hz |
DC Votlage | 264 V |
Digital Readouts | Upper Readout 4 digits,0.56" Bright Red LED,7 Segment |
Status Indicators | 2 Red LEDs Temperature & %RH Control Output Status |
Common Mode Rejection | 100 dB |
Storage Temperature | -10 To 70 DegreeC |
Pyscial Terminals | Screw Type |
Power Consumption | 5 vA |
No Of Alarms | 2 Independent alarms |
Input Resistance | 8 MOhm |
Key Type | 6 Tactile Switches |
Product Details:
Application Media | Any Liquid |
Usage/Application | Automotive |
Brand | Florex |
Frequency | 60 Hz |
Max. Distance | 1200 metres |
Power Supply Type | Switch Mode |
Power Consumption | 5 VA Max |
Physical Mounting | Plug In With The Mounting Clamps |
Pysical Terminals | Screw Type |
Weight | 400 gm |
Dimension | 96 x 96 x 100 ( H x W x D ) |
Product Details:
Brand | Humi Therm |
Model Name/Number | HumiTherm-i |
Frequency | 60 Hz |
Input Resistance | Greater than 8 MOhm |
Sampling Time | 500 mS (2 Samples per Second) |
Temperature Input | RTD Pt100,3 wire |
Status Indicators | 5 Red LEDs (3mm Round) |
Common Mode Rejection | 100 dB |
Key Type | 4 Tactile Switches |
Alarms | 2, Independent |
Max Distance | 1200 meter |
Consumption | 5VA Max |
Terminals | Screw Type |